Izaberite reprezentaciju:
Australija
| Broj | Ime | Klub | Pozicija | Visina | Težina | Godište |
|---|---|---|---|---|---|---|
| 4 | Damian Martin | Perth Wildcats | Bek | 188.0 | 90.0 | 1984. |
| 5 | Patrick Mills | Portland Trail Blazers | Plejmejker | 183.0 | 84.0 | 1988. |
| 6 | Adam Gibson | Gold Coast Blaze | Bek | 188.0 | 93.0 | 1986. |
| 7 | Joe Ingles | CB Granada | Krilo | 204.0 | 98.0 | 1987. |
| 8 | Brad Newley | Lietuvos Rytas | Bek | 198.0 | 93.0 | 1985. |
| 9 | Steven Marković | Benetton | Plejmejker | 191.0 | 90.0 | 1985. |
| 10 | David Barlow | Zaragoza | Krilo | 205.0 | 97.0 | 1983. |
| 11 | Mark Worthington | Melbourne Tigers | Krilo | 202.0 | 105.0 | 1983. |
| 12 | Aron Baynes | Baskets Oldenburg | Centar | 207.0 | 113.0 | 1986. |
| 13 | David Andersen | Toronto Raptors | Centar | 212.0 | 111.0 | 1980. |
| 14 | Matt Nielsen | Olympiacos | Krilni centar | 209.0 | 107.0 | 1978. |
| 15 | Aleksandar Marić | Panathinaikos | Centar | 211.0 | 125.0 | 1984. |



